| First Name | Middle Initial | Last Name | Period | User name |
|---|---|---|---|---|
| Jose | L | Barreto-Galan | 3 | barretjo |
| Himeko | Blake | 3 | blakehi | |
| Aleczandria Nicole | C | Borja | 3 | borjaal |
| Josue | Carrillo | 3 | carriljo | |
| Kai | Douangvila | 3 | douangka | |
| Karla | E | Flores Castro | 3 | floreska |
| Heidi | M | Garcia Rodriguez | 3 | garciahe |
| Anita | S | Her | 3 | heran |
| Gabriel | Hernandez | 3 | hernanga | |
| Gaushen | Lee | 3 | leega | |
| Dylan | Nguyen | 3 | nguyendy | |
| Mohammad Wasif | Safi | 3 | safimo | |
| Yusuf | A | Safi | 3 | safiyu |
| Christopher | J | Salas | 3 | salasch |
| Daron | N | Thao | 3 | thaoda |
| Xob | Thao | 3 | thaoxo | |
| Darlene | C | Thor | 3 | thorda |
| Tyler | To | 3 | toty | |
| Jayden | K | Vang | 3 | vangja |
| Xavier | Vargas | 3 | vargasxa | |
| Lam | N | Vo | 3 | vola |
| Chuwey | Vue | 3 | vuech | |
| Sam | B | Vue | 3 | vuesa |
| Shiader | Xiong | 3 | xiongsh | |
| Lukas | M | Yang | 3 | yanglu |
